Tanzanian Royalty Exploration Corp: Ownership

Ownership Information
Shares Outstanding 91.00 Mil
Institutional Ownership (%)7.01
Top 10 Institutions (%)6.30
Mutual Fund Ownership (%)5.89
5%/Insider Ownership (%).00
Float (%).00
Ownership Activity
Description# of HoldersShares
Total Positions 406,378,429
New Positions70
Soldout Positions190
Net Position Change-7-520,298
Buyers211,367,908
Sellers28-1,888,206
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Van Eck Associates Corporation 3,457,764 338,192 10.8 4,367,028 3.8 0.1 06-30-10
Allianz Global Investors Kapitalanlagegesellschaft mbH 474,050 289,350 156.7 1,599,805 0.5 0.0 06-30-10
Peak 6 Capital Management, LLC 450,737 -9,448 -2.1 348,708 0.5 0.1 06-30-10
CPP Investment Board 362,466 330,600 1,037.5 1,673,793 0.4 0.0 06-30-10
Susquehanna Financial Group, LLLP 318,245 -75,267 -19.1 -36,409 0.3 0.0 06-30-10
BlackRock Institutional Trust Company, N.A. 246,887 30,573 14.1 338,283 0.3 0.0 06-30-10
Bank of Nova Scotia 139,000 -476,700 -77.4 -1,844,464 0.2 0.0 06-30-10
Citadel Investment Group, L.L.C. 103,350 36,078 53.6 237,522 0.1 0.0 06-30-10
Zweig-DiMenna Associates, Inc. 73,215 0 0.0 62,965 0.1 0.0 06-30-10
BlackRock Asset Management Canada Limited 71,366 4,171 6.2 78,560 0.1 0.0 06-30-10
Goldman Sachs & Company, Inc. 66,344 17,040 34.6 127,261 0.1 0.0 06-30-10
Francis M. Reps Investment Advisors 65,000 40,000 160.0 220,700 0.1 0.5 06-30-10
Jones Heward Investment Counsel Inc. 59,505 59,505 100.0 245,161 0.1 0.0 03-31-10
Bank of America Merrill Lynch (US) 53,505 50,782 1,864.9 255,236 0.1 0.0 06-30-10
Citi Investment Research (US) 52,662 500 1.0 47,350 0.1 0.0 06-30-10
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 9/6/2010 12:23 AM Eastern Time