Tanzanian Royalty Exploration Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
0.00 |
| Income |
-3.01 Mil |
| Net Profit Margin |
NA |
| Return on Equity |
-10.65% |
| Debt/Equity Ratio |
0.03 |
|
| Revenue/Share |
0.00 |
| Earnings/Share |
-0.03 |
| Book Value/Share |
0.32 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (08/10) | FY (08/09) | FY (08/08) |
| 1st Qtr | 0.0 | 0.0 | 0.0 |
| 2nd Qtr | 0.0 | 0.0 | 0.0 |
| 3rd Qtr | 0.0 | 0.0 | 0.0 |
| 4th Qtr | NA | 0.0 | 0.0 |
| Total | 0.0 | 0.0 | 0.0 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (08/10) | FY (08/09) | FY (08/08) |
| 1st Qtr | -$0.01 | -$0.01 | -$0.01 |
| 2nd Qtr | -$0.01 | -$0.01 | -$0.01 |
| 3rd Qtr | -$0.01 | -$0.03 | -$0.01 |
| 4th Qtr | NA | -$0.01 | -$0.01 |
| Total | -$0.03 | -$0.06 | -$0.04 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (08/10) | FY (08/09) | FY (08/08) |
|---|
| 1st Qtr | 0% | 0% | --- |
| 2nd Qtr | 0% | 0% | 0% |
| 3rd Qtr | 0% | -200% | 0% |
| 4th Qtr | NA | 67% | 0% |
| Yr. over Yr. EPS Growth Rate |
| FY (08/10) | FY (08/09) |
|---|
| 1st Qtr | 0% | 0% |
| 2nd Qtr | 0% | 0% |
| 3rd Qtr | 67% | -200% |
| 4th Qtr | NA | 0% |
advertisement