advertisement
Tanzanian Royalty Exploration Corp: Earnings Estimates
advertisement
Listen to earnings release conference calls
| Earnings Estimates | Qtr(8/10) | Qtr(11/10) | FY(8/10) | FY(8/11) |
|---|---|---|---|---|
| Average Estimate | 0.55 | NA | 1.55 | NA |
| Number of Analysts | 1 | 0 | 1 | 0 |
| High Estimate | 0.55 | NA | 1.55 | NA |
| Low Estimate | 0.55 | NA | 1.55 | NA |
| Year Ago EPS | -0.01 | -0.01 | -0.04 | 1.55 |
| Growth Rate | +5,600.00% | NA | +3,975.00% | NA |
Financial data in U.S. dollars
Zacks Industry: MINING -GOLD
Zacks data updated daily.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Analyst Recommendations data provided by Zacks.com.
- Quotes supplied by Interactive Data Real-Time Services.

