Top-Rated StocksView more top-rated categories
|
|
Click here to learn how StockScouter works.
| Top-rated stocks |
Hide options
|
| No. | Symbol | Company name | Overall rating | Core rating | Last | Change | %Change | Volume | Market cap. | P/E | Dividend | Dividend yield | 6 mo expected return ![]() | Market cap. market prefs | Sector market prefs | Growth/value market prefs | Fundamental grade | Valuation grade | Technical grade | Ownership grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABB | ABB ADR Representing One Ord Shs | 10 | 10 | 20.39 | 0.02 | 0.10% | 2.67 Mil | 46.57 Bil | 17.50 | 0.48 | 2.38% | 15.17% | Out of favor | Out of favor | Out of favor | A | A | B | C |
| 2 | ACTL | Actel Corp | 10 | 10 | 15.38 | 0.34 | 2.26% | 74,167 | 403.68 Mil | 42.40 | 0.00 | 0.00% | 15.17% | Out of favor | Out of favor | Out of favor | B | B | B | A |
| 3 | ADSK | Autodesk Inc | 10 | 10 | 30.02 | 0.70 | 2.39% | 2.34 Mil | 6.82 Bil | 39.80 | 0.00 | 0.00% | 15.17% | Out of favor | Out of favor | Out of favor | A | B | B | C |
| 4 | AINV | Apollo Investment Corp | 10 | 10 | 10.29 | 0.21 | 2.08% | 1.87 Mil | 2.00 Bil | 15.00 | 1.12 | 11.11% | 15.17% | Out of favor | Out of favor | Out of favor | B | B | B | A |
| 5 | AKAM | Akamai Technologies Inc | 10 | 10 | 49.96 | -0.13 | -0.26% | 3.52 Mil | 9.07 Bil | 61.50 | 0.00 | 0.00% | 15.17% | Out of favor | Out of favor | Out of favor | B | B | A | A |
| 6 | AMP | Ameriprise Financial Inc | 10 | 10 | 47.22 | 1.05 | 2.27% | 3.11 Mil | 11.85 Bil | 12.80 | 0.72 | 1.56% | 15.17% | Out of favor | Out of favor | Out of favor | A | A | A | C |
| 7 | ARMH | ARM Holdings ADR Reptg 3 Ord Shs | 10 | 10 | 17.22 | 0.44 | 2.62% | 4.11 Mil | 7.57 Bil | 75.30 | 0.11 | 0.66% | 15.17% | Out of favor | Out of favor | Out of favor | B | B | A | C |
| 8 | ARRS | Arris Group Inc | 10 | 10 | 8.70 | 0.23 | 2.72% | 1.18 Mil | 1.09 Bil | 12.10 | 0.00 | 0.00% | 15.17% | Out of favor | Out of favor | Out of favor | A | A | C |


